Limits
Every limit in one place.
| Trial | Paid plan | |
|---|---|---|
| Mailboxes | 2 | Your seats (1–1,000) |
| Storage per mailbox | 1 GB | 5 GB by default, up to 10 GB |
| Emails sent per mailbox | 50 a day, 50 an hour | 500 a day, 100 an hour |
| Recipients per email | 50 | 50 |
| Attachments per email | 25 MB | 25 MB |
| CSV import | 1,000 rows, 2 MB | 1,000 rows, 2 MB |
| Forwarding addresses | 1 per mailbox | 1 per mailbox |
| Profile photo | 512 KB | 512 KB |
| Trash and deleted mailboxes | 30 days | 30 days |
| Wrong passwords before lock | 5 (locked 15 min) | 5 (locked 15 min) |
| Webmail sessions | 7 days, or 30 | 7 days, or 30 |
Sending limits count each recipient, including forwards and auto-replies.
Still stuck? Write to us and we'll reply by email.Contact ussupport@iresendly.com